Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10207 Raven Field Dr, San Antonio, TX 78245
10207 Raven Field Dr, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/heritage-park-updated-3-bedroom-2-bath-an/r80q9h0
Phone Number: (210) 956-8889
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marbach Plaza | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Westlakes Center | Walk: 51 min | Distance: 2.7 mi |
El Mercado At Westlakes | Walk: 52 min | Distance: 2.7 mi |
Lackland Air Force Base Annex | Drive: 16 min | Distance: 6.4 mi |
---|---|---|
Lackland Air Force Base | Drive: 14 min | Distance: 8.3 mi |
San Antonio International | Drive: 26 min | Distance: 17.8 mi |
---|
Northwest Vista College | Drive: 11 min | Distance: 6.0 mi |
---|
Heritage Duck Pond Park | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Slick Park | Drive: 10 min | Distance: 5.3 mi |
Sea World San Antonio | Drive: 12 min | Distance: 5.7 mi |
Medina Base Road Park | Drive: 13 min | Distance: 6.4 mi |
Camargo Park | Drive: 13 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.