Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1163 Ranch Falls, San Antonio, TX 78245
1163 Ranch Falls, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/home-in-weston-oaks-250-off-of-the-first/y974l7r
Phone Number: (210) 973-3010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westcreek Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Potranco & Empresario | Walk: 43 min | Distance: 2.3 mi |
| Potranco Trails Shopping Center | Walk: 53 min | Distance: 2.8 mi |
| San Antonio International | Drive: 30 min | Distance: 19.5 mi |
|---|
| Northwest Vista College | Drive: 12 min | Distance: 5.4 mi |
|---|
| Heritage Duck Pond Park | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Sea World San Antonio | Drive: 13 min | Distance: 5.1 mi |
| Slick Park | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.