Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11807 Luckey Ledge, San Antonio, TX 78252
11807 Luckey Ledge, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/huge-5-bedroom-home-for-rent-in-luckey-ran/9hkm6m6
Phone Number: (210) 973-3010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Luckey Ranch | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Marbach Plaza | Drive: 9 min | Distance: 4.6 mi |
| Potranco & Empresario | Drive: 13 min | Distance: 7.4 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 8.5 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 15 min | Distance: 9.2 mi |
| San Antonio International | Drive: 30 min | Distance: 21.7 mi |
|---|
| Northwest Vista College | Drive: 17 min | Distance: 9.4 mi |
|---|
| Heritage Duck Pond Park | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Medina Base Road Park | Drive: 14 min | Distance: 8.4 mi |
| Sea World San Antonio | Drive: 18 min | Distance: 9.2 mi |
| Slick Park | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.