Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6303 Black Bear, San Antonio, TX 78253
6303 Black Bear, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/immaculate-well-maintained-3bd-2ba-2gar-in/m1ftnbh
Phone Number: (210) 717-7779

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Carmel Canyon Retail Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Alamo Ranch Crossing | Walk: 27 min | Distance: 1.4 mi |
| Alamo Ranch Crossing | Walk: 33 min | Distance: 1.7 mi |
| San Antonio International | Drive: 29 min | Distance: 18.9 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.7 mi |
|---|
| Government Canyon State Natural Area | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Sea World San Antonio | Drive: 12 min | Distance: 5.5 mi |
| Cathedral Rock Nature Park | Drive: 12 min | Distance: 6.7 mi |
| Heritage Duck Pond Park | Drive: 14 min | Distance: 7.6 mi |
| Nani Falcone Park | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.