Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4838 Aspen Wood Dr, San Antonio, TX 78219
4838 Aspen Wood Dr, San Antonio, TX 78219
Url: http://offcampushousing.tamusa.edu/housing/property/like-new-home-in-springfield-neighborhood/k2lgnwc
Phone Number: (210) 651-9300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Springfield Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Kirby Model Market | Walk: 17 min | Distance: 0.9 mi |
| Rittiman Park | Walk: 70 min | Distance: 3.6 mi |
| Fort Sam Houston | Walk: 127 min | Distance: 6.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 9 min | Distance: 4.6 mi |
| San Antonio Amtrak Station | Drive: 12 min | Distance: 7.2 mi |
|---|
| San Antonio International | Drive: 17 min | Distance: 11.0 mi |
|---|
| St. Philip's College, MLK | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| San Antonio College | Drive: 13 min | Distance: 7.4 mi |
| Trinity University | Drive: 15 min | Distance: 8.0 mi |
| Univ. of the Incarnate Word | Drive: 15 min | Distance: 8.5 mi |
| James Park | Walk: 88 min | Distance: 4.6 mi |
|---|---|---|
| Copernicus Park | Drive: 8 min | Distance: 4.6 mi |
| Martin Luther King Park - San Antonio | Drive: 11 min | Distance: 5.1 mi |
| Lincoln Park | Drive: 9 min | Distance: 5.4 mi |
| San Antonio Botanical Garden | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.