Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8011 Rio NIEBLA, San Antonio, TX 78249
8011 Rio NIEBLA, San Antonio, TX 78249
Url: http://offcampushousing.tamusa.edu/housing/property/rivermist-subdivision-3-2-2-plus-study-flexroom/5gt8rbp
Phone Number: (210) 365-8024

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Town & Country | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Camino Bandera | Walk: 29 min | Distance: 1.5 mi |
| Bandera Oaks Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| San Antonio International | Drive: 23 min | Distance: 13.7 mi |
|---|
| UT San Antonio | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Galen Nursing - San Antonio | Drive: 11 min | Distance: 5.7 mi |
| UT Health San Antonio | Drive: 13 min | Distance: 6.3 mi |
| Northwest Vista College | Drive: 16 min | Distance: 9.4 mi |
| Nani Falcone Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bonnie Conner Park | Walk: 42 min | Distance: 2.2 mi |
| Leon Vista Park and Greenway | Drive: 10 min | Distance: 4.2 mi |
| Bamberger Nature Park | Drive: 9 min | Distance: 4.5 mi |
| Gorrell Park | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.