Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5810 Sun Farm, San Antonio, TX 78244
5810 Sun Farm, San Antonio, TX 78244
Url: http://offcampushousing.tamusa.edu/housing/property/spacious-updated-4-bedroom-home-in-quiet-northeast-san-antonio-community/f36rd9v
Phone Number: (682) 549-3718

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Center at Foster | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Windfield Retail Center | Walk: 24 min | Distance: 1.3 mi |
| Rittiman Pointe | Walk: 27 min | Distance: 1.4 mi |
| Fort Sam Houston | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 12 min | Distance: 6.5 mi |
| Randolph Air Force Base | Drive: 18 min | Distance: 9.5 mi |
| San Antonio Amtrak Station | Drive: 15 min | Distance: 9.2 mi |
|---|
| San Antonio International | Drive: 20 min | Distance: 10.7 mi |
|---|
| St. Philip's College, MLK | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Northeast Lakeview College | Drive: 17 min | Distance: 8.9 mi |
| Trinity University | Drive: 18 min | Distance: 10.0 mi |
| James Park | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Copernicus Park | Drive: 11 min | Distance: 6.6 mi |
| Martin Luther King Park - San Antonio | Drive: 13 min | Distance: 7.1 mi |
| Tobin Park | Drive: 16 min | Distance: 7.2 mi |
| Milam Wesley Tealer Park | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.