Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6723 Shiraz Wy, Converse, TX 78109
6723 Shiraz Wy, Converse, TX 78109
Url: http://offcampushousing.tamusa.edu/housing/property/6723-shiraz-wy/3dldbjf
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Copper Crossing Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Judson Market | Walk: 26 min | Distance: 1.4 mi |
| Lott's Landing | Walk: 29 min | Distance: 1.5 mi |
| Randolph Air Force Base | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 17 min | Distance: 9.8 mi |
| Fort Sam Houston | Drive: 21 min | Distance: 9.9 mi |
| San Antonio International | Drive: 22 min | Distance: 12.8 mi |
|---|
| Northeast Lakeview College | Drive: 12 min | Distance: 4.8 mi |
|---|
| James Park | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Tobin Park | Drive: 20 min | Distance: 9.0 mi |
| Comanche Lookout Park | Drive: 15 min | Distance: 9.7 mi |
| Copernicus Park | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,750
Plus Fees3 Beds