Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1015 Arrowhead Trail, San Antonio, TX 78245
1015 Arrowhead Trail, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/1015-arrowhead-trail/p3y9qgt
Phone Number: (830) 476-5612

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Potranco Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Potranco Crossing Center | Walk: 15 min | Distance: 0.8 mi |
| The Plazas at Potranco | Walk: 15 min | Distance: 0.8 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 7.4 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 7.5 mi |
| San Antonio International | Drive: 23 min | Distance: 15.9 mi |
|---|
| Northwest Vista College | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| St. Mary's University | Drive: 18 min | Distance: 9.0 mi |
| Galen Nursing - San Antonio | Drive: 17 min | Distance: 9.7 mi |
| UT Health San Antonio | Drive: 18 min | Distance: 10.0 mi |
| Heritage Duck Pond Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Sea World San Antonio | Walk: 60 min | Distance: 3.1 mi |
| Slick Park | Drive: 7 min | Distance: 4.1 mi |
| Cathedral Rock Nature Park | Drive: 12 min | Distance: 6.2 mi |
| Camargo Park | Drive: 14 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.