Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4415 Kiowa Pass, San Antonio, TX 78232
4415 Kiowa Pass, San Antonio, TX 78232
Url: http://offcampushousing.tamusa.edu/housing/property/4415-kiowa-pass/h508zr1
Phone Number: (210) 787-6188
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marbach Plaza | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Westlakes Center | Drive: 11 min | Distance: 4.2 mi |
El Mercado At Westlakes | Drive: 11 min | Distance: 4.3 mi |
Lackland Air Force Base Annex | Drive: 16 min | Distance: 7.4 mi |
---|---|---|
Lackland Air Force Base | Drive: 14 min | Distance: 8.1 mi |
San Antonio International | Drive: 28 min | Distance: 20.7 mi |
---|
Northwest Vista College | Drive: 13 min | Distance: 7.7 mi |
---|
Heritage Duck Pond Park | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
Medina Base Road Park | Drive: 13 min | Distance: 7.3 mi |
Sea World San Antonio | Drive: 14 min | Distance: 7.4 mi |
Slick Park | Drive: 14 min | Distance: 8.1 mi |
Millers Pond Park | Drive: 15 min | Distance: 9.6 mi |
$2,150
Plus Fees3 Beds