Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10311 Shady Meadows, San Antonio, TX 78245
10311 Shady Meadows, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/10311-shady-meadows/5tk2wtq
Phone Number: (210) 239-0576

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Westlakes Center | Walk: 52 min | Distance: 2.7 mi |
| The Shops at Dove Creek | Walk: 51 min | Distance: 2.7 mi |
| Lackland Air Force Base Annex | Drive: 16 min | Distance: 6.4 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 14 min | Distance: 8.4 mi |
| San Antonio International | Drive: 27 min | Distance: 17.9 mi |
|---|
| Northwest Vista College | Drive: 11 min | Distance: 5.9 mi |
|---|
| Heritage Duck Pond Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Slick Park | Drive: 11 min | Distance: 5.3 mi |
| Sea World San Antonio | Drive: 12 min | Distance: 5.6 mi |
| Medina Base Road Park | Drive: 13 min | Distance: 6.5 mi |
| Camargo Park | Drive: 13 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.