Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10346 Lynwood Branch, San Antonio, TX 78245
10346 Lynwood Branch, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/10346-lynwood-branch/59ps6qp
Phone Number: (210) 787-3876

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| The Parke | Walk: 54 min | Distance: 2.8 mi |
| The Shops at Dove Creek | Walk: 49 min | Distance: 2.6 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 6.8 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 9.1 mi |
| San Antonio International | Drive: 27 min | Distance: 18.4 mi |
|---|
| Northwest Vista College | Drive: 11 min | Distance: 5.9 mi |
|---|
| Heritage Duck Pond Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Sea World San Antonio | Drive: 12 min | Distance: 5.6 mi |
| Slick Park | Drive: 11 min | Distance: 5.9 mi |
| Medina Base Road Park | Drive: 14 min | Distance: 7.9 mi |
| Camargo Park | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.