Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10519-10523 Hunters Pond, San Antonio, TX 78224
10519-10523 Hunters Pond, San Antonio, TX 78224
Url: http://offcampushousing.tamusa.edu/housing/property/10519-10523-hunters-pond/m46v1hl
Phone Number: (520) 604-8814
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,700 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
The Park at Palo Alto | Walk: 27 min (1.4 mi) |
Gillette Center | Walk: 45 min (2.4 mi) |
Patron Plaza | Walk: 51 min (2.7 mi) |
East Kelly Air Force Base | Drive: 15 min (7.4 mi) |
Kelly Air Force Base | Drive: 16 min (8.2 mi) |
Brooks Air Force Base | Drive: 14 min (9.4 mi) |
San Antonio International | Drive: 26 min (17.2 mi) |
Texas A&M University | Walk: 33 min (1.7 mi) |
Palo Alto College | Walk: 39 min (2.0 mi) |
St. Philip's College, SWC | Drive: 15 min (7.4 mi) |
Mitchell Lake Audubon Center | Walk: 73 min (3.8 mi) |
Normoyle Park | Drive: 12 min (5.9 mi) |
Bellaire Park | Drive: 9 min (6.0 mi) |
Medina River Natural Area | Drive: 15 min (7.1 mi) |
Pearsall Park | Drive: 20 min (7.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.