Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11154 El Sendero St, San Antonio, TX 78233
11154 El Sendero St, San Antonio, TX 78233
Url: http://offcampushousing.tamusa.edu/housing/property/11154-el-sendero-st/78kf8nz
Phone Number: (830) 477-3834

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oak Ridge Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Vespero Plaza | Walk: 6 min | Distance: 0.3 mi |
| Old Farm Center | Walk: 7 min | Distance: 0.4 mi |
| Fort Sam Houston | Drive: 15 min | Distance: 7.2 mi |
|---|
| San Antonio International | Drive: 10 min | Distance: 6.1 mi |
|---|
| Northeast Lakeview College | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 16 min | Distance: 7.7 mi |
| Trinity University | Drive: 18 min | Distance: 8.9 mi |
| San Antonio College | Drive: 19 min | Distance: 9.9 mi |
| Longhorn & Western Railroad | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Tobin Park | Walk: 59 min | Distance: 3.1 mi |
| McAllister Park | Drive: 13 min | Distance: 4.1 mi |
| Comanche Lookout Park | Drive: 7 min | Distance: 4.2 mi |
| Friesenhahn Park | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.