Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11411 Big Elk Dr, San Antonio, TX 78245
11411 Big Elk Dr, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/11411-big-elk-dr/jttpbd6
Phone Number: (726) 200-9143

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Shops at Dove Creek | Walk: 55 min | Distance: 2.9 mi |
| Westlakes Center | Drive: 8 min | Distance: 4.2 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 15 min | Distance: 9.0 mi |
| San Antonio International | Drive: 29 min | Distance: 19.2 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 5.9 mi |
|---|
| Heritage Duck Pond Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Sea World San Antonio | Drive: 11 min | Distance: 5.6 mi |
| Slick Park | Drive: 12 min | Distance: 6.7 mi |
| Medina Base Road Park | Drive: 14 min | Distance: 8.2 mi |
| Camargo Park | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.