Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
119 Aldrich Dr, San Antonio, TX 78227
119 Aldrich Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/119-aldrich-dr/bdsgt8b
Phone Number: (210) 712-2121
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $675 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
410 Valley Hi | Walk: 9 min (0.5 mi) |
The Shops at Valley Hi | Walk: 8 min (0.4 mi) |
The Shops at 90 | Walk: 40 min (2.1 mi) |
Lackland Air Force Base | Walk: 66 min (3.5 mi) |
Lackland Air Force Base Annex | Walk: 20 min (1.0 mi) |
Kelly Air Force Base | Drive: 14 min (8.9 mi) |
San Antonio International | Drive: 22 min (17.4 mi) |
Our Lady of the Lake Univ. | Drive: 15 min (9.2 mi) |
St. Philip's College, SWC | Drive: 16 min (9.6 mi) |
Palo Alto College | Drive: 13 min (9.7 mi) |
St. Mary's University | Drive: 17 min (10.0 mi) |
Medina Base Road Park | Walk: 18 min (1.0 mi) |
Millers Pond Park | Drive: 6 min (4.1 mi) |
Camargo Park | Drive: 8 min (4.6 mi) |
Slick Park | Drive: 8 min (4.9 mi) |
Pearsall Park | Drive: 20 min (8.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.