Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12127 El Sendero St, San Antonio, TX 78233
12127 El Sendero St, San Antonio, TX 78233
Url: http://offcampushousing.tamusa.edu/housing/property/12127-el-sendero-st/8fmngf2
Phone Number: (830) 339-7969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| El Dopado | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Naco Central | Walk: 9 min | Distance: 0.5 mi |
| Now Word Covenant Church | Walk: 11 min | Distance: 0.6 mi |
| Fort Sam Houston | Drive: 17 min | Distance: 8.6 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 8.0 mi |
|---|
| Northeast Lakeview College | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 19 min | Distance: 9.2 mi |
| Comanche Lookout Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Longhorn & Western Railroad | Walk: 63 min | Distance: 3.3 mi |
| Friesenhahn Park | Walk: 54 min | Distance: 2.8 mi |
| McAllister Park | Drive: 15 min | Distance: 5.0 mi |
| Tobin Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.