Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
141 Golden Wren, San Antonio, TX 78253
141 Golden Wren, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/141-golden-wren/g59xdyz
Phone Number: (830) 460-6064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Potranco Trails Shopping Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Stevens Ranch | Walk: 51 min | Distance: 2.6 mi |
| Westcreek Plaza | Drive: 8 min | Distance: 5.0 mi |
| San Antonio International | Drive: 35 min | Distance: 23.3 mi |
|---|
| Northwest Vista College | Drive: 16 min | Distance: 9.3 mi |
|---|
| Heritage Duck Pond Park | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| Sea World San Antonio | Drive: 17 min | Distance: 9.0 mi |
| Landmark Inn State Historic Site | Drive: 15 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.