Brand New Furnished Room - Walk to A&M San Antonio from this Beautiful New Home
$800 /Bedroom
4 Beds
12 Month Lease1410 Colima St, San Antonio, TX 78207
1410 Colima St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/1410-colima-st-san-antonio-tx/pjcpxmt
Phone Number: (210) 880-0571

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bienvenidos Avenida Guadalupe Neighborhood | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1819-1823 W Commerce St | Walk: 17 min | Distance: 0.9 mi |
| 1412 W Commerce St | Walk: 19 min | Distance: 1.0 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 9.2 mi |
| Martindale Army Airfield | Drive: 18 min | Distance: 9.3 mi |
| San Antonio Amtrak Station | Walk: 59 min | Distance: 3.1 mi |
|---|
| San Antonio International | Drive: 16 min | Distance: 10.1 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| San Antonio College | Walk: 57 min | Distance: 3.0 mi |
| St. Philip's College, SWC | Drive: 9 min | Distance: 4.1 mi |
| St. Mary's University | Drive: 10 min | Distance: 5.1 mi |
| Cassiano Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Elmendorf Lake Park | Walk: 22 min | Distance: 1.2 mi |
| Benavides Park | Walk: 30 min | Distance: 1.6 mi |
| Collins Gardens Park | Walk: 30 min | Distance: 1.6 mi |
| Casa Navarro State Historic Site | Walk: 33 min | Distance: 1.7 mi |
$800 /Bedroom
4 Beds
12 Month Lease