UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease147 St Francis Ave, San Antonio, TX 78204
147 St Francis Ave, San Antonio, TX 78204
Url: http://offcampushousing.tamusa.edu/housing/property/147-st-francis-ave/mvjnhnj
Phone Number: (210) 734-7253

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Blue Star Arts Complex | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Rios Inspiration Center | Walk: 22 min | Distance: 1.1 mi |
| 3801 S Flores St | Walk: 26 min | Distance: 1.4 mi |
| East Kelly Air Force Base | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 9 min | Distance: 4.9 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 7.4 mi |
| San Antonio Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 9.9 mi |
|---|
| San Antonio College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| St. Philip's College, MLK | Drive: 8 min | Distance: 4.2 mi |
| Our Lady of the Lake Univ. | Drive: 9 min | Distance: 4.4 mi |
| St. Philip's College, SWC | Drive: 9 min | Distance: 4.6 mi |
| Collins Gardens Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Concepcion Park | Walk: 31 min | Distance: 1.6 mi |
| Casa Navarro State Historic Site | Walk: 34 min | Distance: 1.8 mi |
| HemisFair Park | Walk: 37 min | Distance: 1.9 mi |
| San Antonio River Walk | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease