Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
150 Sai Mnr, Shavano Park, TX 78249
150 Sai Mnr, Shavano Park, TX 78249
Url: http://offcampushousing.tamusa.edu/housing/property/150-sai-mnr/jd7r894
Phone Number: (210) 523-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Olmos Creek Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Hill Country Plaza | Walk: 27 min | Distance: 1.4 mi |
| Churchill Estates Crossing | Walk: 34 min | Distance: 1.8 mi |
| Camp Bullis San Antonio | Drive: 24 min | Distance: 8.7 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 8.5 mi |
|---|
| UT San Antonio | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| UT Health San Antonio | Drive: 13 min | Distance: 6.6 mi |
| Galen Nursing - San Antonio | Drive: 12 min | Distance: 7.2 mi |
| Gorrell Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Upper Salado Creek Greenway | Walk: 36 min | Distance: 1.9 mi |
| Phil Hardberger Park | Walk: 69 min | Distance: 3.6 mi |
| Eisenhower Park | Drive: 12 min | Distance: 5.4 mi |
| Bamberger Nature Park | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.