Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
15919 Flores Curv, San Antonio, TX 78221
15919 Flores Curv, San Antonio, TX 78221
Url: http://offcampushousing.tamusa.edu/housing/property/15919-flores-curv/g5fz25x
Phone Number: (726) 200-6148

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pleasanton Road Plaza | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| La Plaza Linda | Drive: 15 min | Distance: 7.3 mi |
| Presa Court | Drive: 15 min | Distance: 7.9 mi |
| Brooks Air Force Base | Drive: 18 min | Distance: 9.0 mi |
|---|
| San Antonio International | Drive: 32 min | Distance: 19.9 mi |
|---|
| Texas A&M University | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Palo Alto College | Drive: 17 min | Distance: 9.5 mi |
| Bellaire Park | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| San Antonio Missions National Historical Park | Drive: 13 min | Distance: 6.3 mi |
| Mitchell Lake Audubon Center | Drive: 13 min | Distance: 6.5 mi |
| Pytel Park | Drive: 19 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease