Jaguar Room Available for Rent in VIDA! Furnished and ALL fees included*
$850 /Bedroom
4 Beds
12 Month Lease1606 El Paso St, San Antonio, TX 78207
1606 El Paso St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/1606-el-paso-st/4z81skh
Phone Number: (830) 271-4348

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bienvenidos Avenida Guadalupe Neighborhood | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 2704-2710 W Commerce St | Walk: 19 min | Distance: 1.0 mi |
| Buena Vista Plaza | Walk: 20 min | Distance: 1.1 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 17 min | Distance: 9.1 mi |
| Lackland Air Force Base | Drive: 16 min | Distance: 9.2 mi |
| San Antonio Amtrak Station | Walk: 57 min | Distance: 2.9 mi |
|---|
| San Antonio International | Drive: 16 min | Distance: 10.0 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| San Antonio College | Walk: 54 min | Distance: 2.8 mi |
| St. Philip's College, SWC | Drive: 9 min | Distance: 4.3 mi |
| Trinity University | Drive: 12 min | Distance: 5.7 mi |
| Cassiano Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Elmendorf Lake Park | Walk: 20 min | Distance: 1.1 mi |
| Casa Navarro State Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Collins Gardens Park | Walk: 32 min | Distance: 1.7 mi |
| Benavides Park | Walk: 33 min | Distance: 1.7 mi |
$850 /Bedroom
4 Beds
12 Month Lease