Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1624 Kentucky Ave, San Antonio, TX 78201
1624 Kentucky Ave, San Antonio, TX 78201
Url: http://offcampushousing.tamusa.edu/housing/property/1624-kentucky-ave/zv3tfjx
Phone Number: (210) 712-2121
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $675 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Bandera Square | Walk: 14 min (0.7 mi) |
Varsity Village | Walk: 24 min (1.3 mi) |
Bandera Shopping Center | Walk: 27 min (1.4 mi) |
Kelly Air Force Base | Drive: 10 min (5.3 mi) |
East Kelly Air Force Base | Drive: 12 min (5.4 mi) |
Fort Sam Houston | Drive: 15 min (8.0 mi) |
San Antonio Amtrak Station | Drive: 10 min (4.9 mi) |
San Antonio International | Drive: 15 min (9.7 mi) |
Our Lady of the Lake Univ. | Walk: 31 min (1.6 mi) |
St. Mary's University | Walk: 36 min (1.9 mi) |
San Antonio College | Walk: 54 min (2.8 mi) |
Trinity University | Drive: 11 min (5.4 mi) |
Woodlawn Lake Park | Walk: 16 min (0.9 mi) |
Elmendorf Lake Park | Walk: 37 min (1.9 mi) |
San Pedro Springs Park | Walk: 51 min (2.6 mi) |
Scobee Planetarium | Walk: 51 min (2.7 mi) |
Cassiano Park | Walk: 52 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.