Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
168 Barilla Pl, San Antonio, TX 78209
168 Barilla Pl, San Antonio, TX 78209
Url: http://offcampushousing.tamusa.edu/housing/property/168-barilla-pl/kxyf9h8
Phone Number: (682) 551-0222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Exchange | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Stewart Center | Walk: 4 min | Distance: 0.2 mi |
| Alamo Heights Professional Center | Walk: 5 min | Distance: 0.3 mi |
| Fort Sam Houston | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 17 min | Distance: 9.4 mi |
| San Antonio Amtrak Station | Drive: 9 min | Distance: 5.2 mi |
|---|
| San Antonio International | Drive: 9 min | Distance: 5.7 mi |
|---|
| Univ. of the Incarnate Word | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Trinity University | Walk: 44 min | Distance: 2.3 mi |
| San Antonio College | Walk: 67 min | Distance: 3.5 mi |
| St. Philip's College, MLK | Drive: 11 min | Distance: 5.7 mi |
| Witte Museum | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| San Antonio Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
| Brackenridge Park | Walk: 28 min | Distance: 1.5 mi |
| Olmos Basin Park | Walk: 35 min | Distance: 1.8 mi |
| San Antonio Zoo | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.