Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4819 Via Sonoma Trail, Converse, TX 78109
4819 Via Sonoma Trail, Converse, TX 78109
Url: http://offcampushousing.tamusa.edu/housing/property/4-bedroom-2-5-bathrooms-loft-and-office/1lvyq26
Phone Number: (210) 973-3010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops at Walzem | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Lott's Landing | Walk: 61 min | Distance: 3.2 mi |
| Venture Crossing | Walk: 63 min | Distance: 3.3 mi |
| Randolph Air Force Base | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 17 min | Distance: 9.1 mi |
| Fort Sam Houston | Drive: 21 min | Distance: 9.5 mi |
| San Antonio International | Drive: 25 min | Distance: 13.1 mi |
|---|
| Northeast Lakeview College | Drive: 16 min | Distance: 7.0 mi |
|---|
| James Park | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| Copernicus Park | Drive: 16 min | Distance: 9.1 mi |
| Tobin Park | Drive: 22 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.