Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1994 Springvale Dr, San Antonio, TX 78227
1994 Springvale Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/1994-springvale-dr/935ep34
Phone Number: (210) 880-0067

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Valley Hi | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 410 Valley Hi | Walk: 10 min | Distance: 0.5 mi |
| The Shops at 90 | Walk: 41 min | Distance: 2.1 mi |
| Lackland Air Force Base | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Lackland Air Force Base Annex | Walk: 22 min | Distance: 1.2 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 9.0 mi |
| San Antonio International | Drive: 23 min | Distance: 17.5 mi |
|---|
| Our Lady of the Lake Univ. | Drive: 16 min | Distance: 9.3 mi |
|---|---|---|
| St. Philip's College, SWC | Drive: 17 min | Distance: 9.7 mi |
| Palo Alto College | Drive: 14 min | Distance: 9.8 mi |
| Medina Base Road Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Millers Pond Park | Drive: 7 min | Distance: 4.2 mi |
| Camargo Park | Drive: 9 min | Distance: 4.7 mi |
| Slick Park | Drive: 8 min | Distance: 5.0 mi |
| Pearsall Park | Drive: 21 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.