Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6627 Port Elizabeth, Converse, TX 78109
6627 Port Elizabeth, Converse, TX 78109
Url: http://offcampushousing.tamusa.edu/housing/property/2-bedroom-1-bath-home-on-a-cul-de-sac-in-horizon-pointe/b0j65nc
Phone Number: (210) 517-2617

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Windfield Retail Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| The Center at Foster | Walk: 34 min | Distance: 1.8 mi |
| Rittiman Pointe | Walk: 50 min | Distance: 2.6 mi |
| Martindale Army Airfield | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Fort Sam Houston | Drive: 15 min | Distance: 6.8 mi |
| San Antonio Amtrak Station | Drive: 14 min | Distance: 8.3 mi |
|---|
| San Antonio International | Drive: 22 min | Distance: 14.6 mi |
|---|
| St. Philip's College, MLK | Drive: 12 min | Distance: 7.0 mi |
|---|
| Copernicus Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Martin Luther King Park - San Antonio | Drive: 12 min | Distance: 6.0 mi |
| Milam Wesley Tealer Park | Drive: 12 min | Distance: 6.1 mi |
| James Park | Drive: 13 min | Distance: 6.2 mi |
| Tobin Park | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.