Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
206 Hub Ave, San Antonio, TX 78220
206 Hub Ave, San Antonio, TX 78220
Url: http://offcampushousing.tamusa.edu/housing/property/206-hub-ave/2g8rpfc
Phone Number: (210) 255-7323

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Coliseum Square | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| East Park Plaza | Walk: 16 min | Distance: 0.8 mi |
| Ward's Business Center | Walk: 25 min | Distance: 1.3 mi |
| Martindale Army Airfield | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Fort Sam Houston | Drive: 10 min | Distance: 4.4 mi |
| Brooks Air Force Base | Drive: 13 min | Distance: 6.3 mi |
| San Antonio Amtrak Station | Walk: 53 min | Distance: 2.7 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 10.7 mi |
|---|
| St. Philip's College, MLK | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| San Antonio College | Drive: 10 min | Distance: 5.3 mi |
| Trinity University | Drive: 12 min | Distance: 6.3 mi |
| Univ. of the Incarnate Word | Drive: 12 min | Distance: 6.8 mi |
| Lincoln Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| J Street Park | Walk: 25 min | Distance: 1.3 mi |
| Martin Luther King Park - San Antonio | Walk: 25 min | Distance: 1.3 mi |
| San Antonio River Walk | Walk: 61 min | Distance: 3.2 mi |
| Copernicus Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.