Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2109 Schley Ave, San Antonio, TX 78210
2109 Schley Ave, San Antonio, TX 78210
Url: http://offcampushousing.tamusa.edu/housing/property/2109-schley-ave/ykqkpxt
Phone Number: (210) 940-1275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gevers Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Burke Village | Walk: 22 min | Distance: 1.2 mi |
| Highland Hills Center | Walk: 24 min | Distance: 1.2 mi |
| Brooks Air Force Base | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Fort Sam Houston | Drive: 12 min | Distance: 5.4 mi |
| Martindale Army Airfield | Drive: 12 min | Distance: 7.1 mi |
| San Antonio Amtrak Station | Walk: 71 min | Distance: 3.7 mi |
|---|
| San Antonio International | Drive: 18 min | Distance: 12.2 mi |
|---|
| St. Philip's College, MLK | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| San Antonio College | Drive: 12 min | Distance: 7.3 mi |
| Trinity University | Drive: 14 min | Distance: 7.9 mi |
| Univ. of the Incarnate Word | Drive: 14 min | Distance: 8.3 mi |
| J Street Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Lincoln Park | Walk: 46 min | Distance: 2.4 mi |
| Pytel Park | Walk: 62 min | Distance: 3.2 mi |
| Martin Luther King Park - San Antonio | Walk: 63 min | Distance: 3.3 mi |
| HemisFair Park | Walk: 70 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,950
Plus Fees3 Beds
$1,575
Plus Fees3 Beds