Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2600 Morales St, San Antonio, TX 78207
2600 Morales St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/2600-morales-st/dkr0bcl
Phone Number: (210) 899-5799

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Buena Vista Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Lake Center Plaza | Walk: 24 min | Distance: 1.3 mi |
| Bienvenidos Avenida Guadalupe Neighborhood | Walk: 34 min | Distance: 1.8 mi |
| East Kelly Air Force Base | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 10 min | Distance: 5.1 mi |
| Fort Sam Houston | Drive: 15 min | Distance: 7.2 mi |
| San Antonio Amtrak Station | Walk: 69 min | Distance: 3.6 mi |
|---|
| San Antonio International | Drive: 16 min | Distance: 9.6 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| San Antonio College | Walk: 54 min | Distance: 2.8 mi |
| St. Mary's University | Walk: 63 min | Distance: 3.3 mi |
| Trinity University | Drive: 12 min | Distance: 5.3 mi |
| Elmendorf Lake Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cassiano Park | Walk: 29 min | Distance: 1.5 mi |
| Woodlawn Lake Park | Walk: 26 min | Distance: 1.4 mi |
| Benavides Park | Walk: 35 min | Distance: 1.9 mi |
| San Pedro Springs Park | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease