Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2907 Observation Dr, San Antonio, TX 78227
2907 Observation Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/2907-observation-dr/6letyvv
Phone Number: (210) 899-2338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at 90 | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Gateway Plaza | Walk: 24 min | Distance: 1.3 mi |
| Latigo Plaza | Walk: 27 min | Distance: 1.4 mi |
| Lackland Air Force Base | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Lackland Air Force Base Annex | Walk: 42 min | Distance: 2.2 mi |
| Kelly Air Force Base | Drive: 13 min | Distance: 8.0 mi |
| San Antonio International | Drive: 20 min | Distance: 15.8 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.3 mi |
| St. Philip's College, SWC | Drive: 15 min | Distance: 8.7 mi |
| St. Mary's University | Drive: 16 min | Distance: 9.0 mi |
| Medina Base Road Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Slick Park | Walk: 59 min | Distance: 3.1 mi |
| Camargo Park | Walk: 61 min | Distance: 3.2 mi |
| Heritage Duck Pond Park | Drive: 8 min | Distance: 4.2 mi |
| Millers Pond Park | Drive: 8 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.