AVAILABLE NOW! Room for Rent in VIDA*Fully Furnished & ALL Utilities Included*Ask about Special Prom
$800 /Bedroom
4 Beds
12 Month Lease2925 Tampico St, San Antonio, TX 78207
2925 Tampico St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/2925-tampico-st/dpsqpnk
Phone Number: (210) 647-8055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 319 Castroville Rd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 426-432 Castroville Rd | Walk: 11 min | Distance: 0.6 mi |
| 433-445 Castroville Rd | Walk: 11 min | Distance: 0.6 mi |
| Lackland Air Force Base | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Fort Sam Houston | Drive: 17 min | Distance: 8.8 mi |
| San Antonio Amtrak Station | Drive: 10 min | Distance: 4.6 mi |
|---|
| San Antonio International | Drive: 18 min | Distance: 11.3 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| St. Philip's College, SWC | Walk: 63 min | Distance: 3.3 mi |
| St. Mary's University | Drive: 10 min | Distance: 4.3 mi |
| San Antonio College | Drive: 10 min | Distance: 5.1 mi |
| Benavides Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Cassiano Park | Walk: 15 min | Distance: 0.8 mi |
| Elmendorf Lake Park | Walk: 15 min | Distance: 0.8 mi |
| Collins Gardens Park | Walk: 49 min | Distance: 2.6 mi |
| Cuellar Park | Walk: 48 min | Distance: 2.5 mi |
$800 /Bedroom
4 Beds
12 Month Lease