Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6409 Aspen Hill, San Antonio, TX 78238
6409 Aspen Hill, San Antonio, TX 78238
Url: http://offcampushousing.tamusa.edu/housing/property/3-bed-2-bath-townhome-in-leon-valley-near/2g1vgj9
Phone Number: (210) 899-3095

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Exchange Plaza Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Ingram Heights Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Ingram Festival Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Lackland Air Force Base | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 17 min | Distance: 9.6 mi |
| San Antonio International | Drive: 13 min | Distance: 9.6 mi |
|---|
| Galen Nursing - San Antonio | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| UT Health San Antonio | Walk: 59 min | Distance: 3.1 mi |
| St. Mary's University | Drive: 10 min | Distance: 4.6 mi |
| Our Lady of the Lake Univ. | Drive: 12 min | Distance: 6.7 mi |
| Cathedral Rock Nature Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Garza Park | Walk: 66 min | Distance: 3.4 mi |
| Nani Falcone Park | Drive: 8 min | Distance: 4.4 mi |
| Leon Vista Park and Greenway | Drive: 10 min | Distance: 4.6 mi |
| Slick Park | Drive: 9 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.