Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
623 Aster Trail, San Antonio, TX 78256
623 Aster Trail, San Antonio, TX 78256
Url: http://offcampushousing.tamusa.edu/housing/property/3-bedroom-2-bath-stonewall-ranch-subdivision/n506f9q
Phone Number: (210) 483-7040

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dominion Ridge | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Dominion Oaks | Walk: 64 min | Distance: 3.4 mi |
| Shops at Dominion Crossing | Walk: 67 min | Distance: 3.5 mi |
| Camp Bullis Military Training Reservation | Drive: 18 min | Distance: 9.7 mi |
|---|
| San Antonio International | Drive: 24 min | Distance: 17.4 mi |
|---|
| UT San Antonio | Drive: 14 min | Distance: 8.0 mi |
|---|
| Friedrich Park | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Crownridge Canyon Natural Area | Drive: 10 min | Distance: 4.4 mi |
| Bamberger Nature Park | Drive: 15 min | Distance: 8.9 mi |
| Bonnie Conner Park | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.