Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3901 Pipers Ct, San Antonio, TX 78251
3901 Pipers Ct, San Antonio, TX 78251
Url: http://offcampushousing.tamusa.edu/housing/property/3-bedroom-home-in-pipers-meadow/w5czp1l
Phone Number: (210) 826-1616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Piper's Meadow | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Culebra Crossing | Walk: 12 min | Distance: 0.7 mi |
| Crown Pointe | Walk: 15 min | Distance: 0.8 mi |
| Lackland Air Force Base | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 19 min | Distance: 10.0 mi |
| San Antonio International | Drive: 20 min | Distance: 13.5 mi |
|---|
| Northwest Vista College | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| St. Mary's University | Drive: 14 min | Distance: 6.7 mi |
| Galen Nursing - San Antonio | Drive: 14 min | Distance: 7.3 mi |
| UT Health San Antonio | Drive: 15 min | Distance: 7.6 mi |
| Cathedral Rock Nature Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Garza Park | Drive: 10 min | Distance: 4.4 mi |
| Slick Park | Drive: 9 min | Distance: 4.5 mi |
| Nani Falcone Park | Drive: 13 min | Distance: 6.7 mi |
| Leon Vista Park and Greenway | Drive: 15 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.