Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10318 Floore Hollow, San Antonio, TX 78254
10318 Floore Hollow, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/3-bedroom-single-story-home-in-wildhorse-a/nw6j1dq
Phone Number: (210) 826-1616
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Portico at Shaenfield | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Bridgewood Market | Walk: 28 min | Distance: 1.5 mi |
Braun Pointe Shopping Center | Walk: 29 min | Distance: 1.5 mi |
San Antonio International | Drive: 27 min | Distance: 17.3 mi |
---|
Northwest Vista College | Drive: 9 min | Distance: 5.0 mi |
---|---|---|
UT San Antonio | Drive: 14 min | Distance: 9.0 mi |
Galen Nursing - San Antonio | Drive: 18 min | Distance: 9.6 mi |
Government Canyon State Natural Area | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Nani Falcone Park | Drive: 10 min | Distance: 5.3 mi |
Sea World San Antonio | Drive: 12 min | Distance: 6.1 mi |
Cathedral Rock Nature Park | Drive: 11 min | Distance: 6.4 mi |
Leon Vista Park and Greenway | Drive: 16 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.