Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
323 Hollow Trail, San Antonio, TX 78253
323 Hollow Trail, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/3-bedroom-w-game-room/pqhbqvs
Phone Number: (210) 298-4410

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westcreek Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Potranco & Empresario | Walk: 33 min | Distance: 1.7 mi |
| Madison's Market | Walk: 38 min | Distance: 2.0 mi |
| San Antonio International | Drive: 28 min | Distance: 19.8 mi |
|---|
| Northwest Vista College | Drive: 9 min | Distance: 4.2 mi |
|---|
| Sea World San Antonio | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Heritage Duck Pond Park | Drive: 8 min | Distance: 4.5 mi |
| Slick Park | Drive: 12 min | Distance: 7.1 mi |
| Cathedral Rock Nature Park | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.