Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3126 E Southcross, San Antonio, TX 78223
3126 E Southcross, San Antonio, TX 78223
Url: http://offcampushousing.tamusa.edu/housing/property/3126-e-southcross/g3khzsw
Phone Number: (254) 251-1545
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,560 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Pecan Valley Center | Walk: 10 min (0.6 mi) |
6103 Pecan Valley Dr., San Antonio, TX 78223 | Walk: 17 min (0.9 mi) |
Brookhill Shopping Center | Walk: 20 min (1.0 mi) |
Brooks Air Force Base | Walk: 58 min (3.0 mi) |
Fort Sam Houston | Drive: 17 min (7.0 mi) |
Martindale Army Airfield | Drive: 13 min (7.4 mi) |
San Antonio Amtrak Station | Drive: 8 min (4.9 mi) |
San Antonio International | Drive: 17 min (12.8 mi) |
St. Philip's College, MLK | Drive: 8 min (4.1 mi) |
San Antonio College | Drive: 12 min (7.8 mi) |
Trinity University | Drive: 14 min (8.4 mi) |
St. Philip's College, SWC | Drive: 14 min (8.6 mi) |
Pytel Park | Walk: 43 min (2.2 mi) |
J Street Park | Walk: 55 min (2.9 mi) |
Martin Luther King Park - San Antonio | Drive: 9 min (4.3 mi) |
Lincoln Park | Drive: 9 min (4.5 mi) |
Concepcion Park | Drive: 9 min (5.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.