Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3206 W Houston St, San Antonio, TX 78207
3206 W Houston St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/3206-w-houston-st/bxk8pdc
Phone Number: (726) 627-5659

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buena Vista Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lake Center Plaza | Walk: 16 min | Distance: 0.8 mi |
| Crosstowne Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Kelly Air Force Base | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 11 min | Distance: 4.9 mi |
| Fort Sam Houston | Drive: 15 min | Distance: 7.5 mi |
| San Antonio Amtrak Station | Walk: 68 min | Distance: 3.5 mi |
|---|
| San Antonio International | Drive: 17 min | Distance: 10.0 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| St. Mary's University | Walk: 66 min | Distance: 3.5 mi |
| San Antonio College | Walk: 62 min | Distance: 3.2 mi |
| St. Philip's College, SWC | Drive: 10 min | Distance: 4.5 mi |
| Elmendorf Lake Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cassiano Park | Walk: 23 min | Distance: 1.2 mi |
| Benavides Park | Walk: 28 min | Distance: 1.5 mi |
| Woodlawn Lake Park | Walk: 32 min | Distance: 1.7 mi |
| Casa Navarro State Historic Site | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease