Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3519 Gaby Path, San Antonio, TX 78210
3519 Gaby Path, San Antonio, TX 78210
Url: http://offcampushousing.tamusa.edu/housing/property/3519-gaby-path/5bz07mp
Phone Number: (210) 943-9326
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Carimar Square I | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
151 Plaza | Walk: 32 min | Distance: 1.7 mi |
Wender Plaza | Walk: 33 min | Distance: 1.7 mi |
Lackland Air Force Base | Drive: 16 min | Distance: 8.5 mi |
---|---|---|
Lackland Air Force Base Annex | Drive: 18 min | Distance: 9.6 mi |
San Antonio International | Drive: 22 min | Distance: 16.4 mi |
---|
Northwest Vista College | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Galen Nursing - San Antonio | Drive: 15 min | Distance: 8.1 mi |
UT Health San Antonio | Drive: 16 min | Distance: 8.3 mi |
St. Mary's University | Drive: 17 min | Distance: 9.0 mi |
Sea World San Antonio | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Cathedral Rock Nature Park | Walk: 50 min | Distance: 2.6 mi |
Heritage Duck Pond Park | Walk: 65 min | Distance: 3.3 mi |
Slick Park | Walk: 76 min | Distance: 4.0 mi |
Nani Falcone Park | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.