Somewhat Bikeable
25
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
11802 Nucio Ridge, San Antonio, TX 78252
11802 Nucio Ridge, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/3bd-2-5-home-in-luckey-ranch/m60zyzk
Phone Number: (210) 756-6148

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Luckey Ranch | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Marbach Plaza | Drive: 12 min | Distance: 5.3 mi |
| Potranco & Empresario | Drive: 16 min | Distance: 8.0 mi |
| Lackland Air Force Base Annex | Drive: 20 min | Distance: 9.1 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 18 min | Distance: 9.8 mi |
| San Antonio International | Drive: 32 min | Distance: 22.4 mi |
|---|
| Heritage Duck Pond Park | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| Medina Base Road Park | Drive: 17 min | Distance: 9.0 mi |
| Sea World San Antonio | Drive: 20 min | Distance: 9.8 mi |
| Slick Park | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.