Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9011 Via Hermosa, San Antonio, TX 78245
9011 Via Hermosa, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/4-bedroom-2-1-2-bath-plus-office-near-151/nztfzgp
Phone Number: (210) 647-8055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 151 Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Westpointe Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Westlakes Center | Walk: 21 min | Distance: 1.1 mi |
| Lackland Air Force Base | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 14 min | Distance: 6.9 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 9.6 mi |
| San Antonio International | Drive: 20 min | Distance: 14.9 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| St. Mary's University | Drive: 16 min | Distance: 8.0 mi |
| Galen Nursing - San Antonio | Drive: 14 min | Distance: 8.7 mi |
| Our Lady of the Lake Univ. | Drive: 16 min | Distance: 8.7 mi |
| Heritage Duck Pond Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Slick Park | Walk: 40 min | Distance: 2.1 mi |
| Sea World San Antonio | Drive: 10 min | Distance: 4.5 mi |
| Cathedral Rock Nature Park | Drive: 11 min | Distance: 5.3 mi |
| Camargo Park | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.