10023 Kersey Mill, San Antonio, TX, 78224. |Student Housing Near Campus|Fully Furnished Rooms | Al
$700 /Bedroom
2 Beds
10 Month Lease406 Como St, San Antonio, TX 78220
406 Como St, San Antonio, TX 78220
Url: http://offcampushousing.tamusa.edu/housing/property/406-como/5ldg5cn
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3414-3422 E Commerce St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Coliseum Square | Walk: 6 min | Distance: 0.4 mi |
| East Park Plaza | Walk: 21 min | Distance: 1.1 mi |
| Martindale Army Airfield | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Fort Sam Houston | Drive: 10 min | Distance: 4.4 mi |
| San Antonio Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 10.7 mi |
|---|
| St. Philip's College, MLK | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| San Antonio College | Drive: 10 min | Distance: 5.3 mi |
| Trinity University | Drive: 12 min | Distance: 6.4 mi |
| Univ. of the Incarnate Word | Drive: 12 min | Distance: 6.8 mi |
| Lincoln Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| J Street Park | Walk: 25 min | Distance: 1.3 mi |
| Martin Luther King Park - San Antonio | Walk: 23 min | Distance: 1.2 mi |
| San Antonio River Walk | Walk: 62 min | Distance: 3.2 mi |
| Copernicus Park | Walk: 59 min | Distance: 3.1 mi |
$700 /Bedroom
2 Beds
10 Month Lease