Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4103 Sunrise Glade Dr, San Antonio, TX 78244
4103 Sunrise Glade Dr, San Antonio, TX 78244
Url: http://offcampushousing.tamusa.edu/housing/property/4103-sunrise-glade-dr/rqd4nf0
Phone Number: (210) 714-1622
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Center at Foster | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Windfield Retail Center | Walk: 17 min | Distance: 0.9 mi |
Rittiman Pointe | Walk: 25 min | Distance: 1.3 mi |
Martindale Army Airfield | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
Fort Sam Houston | Drive: 14 min | Distance: 6.3 mi |
Randolph Air Force Base | Drive: 18 min | Distance: 9.3 mi |
San Antonio Amtrak Station | Drive: 16 min | Distance: 9.6 mi |
---|
San Antonio International | Drive: 20 min | Distance: 10.6 mi |
---|
St. Philip's College, MLK | Drive: 14 min | Distance: 8.3 mi |
---|---|---|
Northeast Lakeview College | Drive: 18 min | Distance: 8.8 mi |
James Park | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Copernicus Park | Drive: 12 min | Distance: 6.0 mi |
Tobin Park | Drive: 16 min | Distance: 7.0 mi |
Martin Luther King Park - San Antonio | Drive: 14 min | Distance: 7.3 mi |
Milam Wesley Tealer Park | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.