Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4114 Sunrise Pass, San Antonio, TX 78244
4114 Sunrise Pass, San Antonio, TX 78244
Url: http://offcampushousing.tamusa.edu/housing/property/4114-sunrise-pass/gydcegz
Phone Number: (726) 600-8717

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Windfield Retail Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Center at Foster | Walk: 27 min | Distance: 1.4 mi |
| Rittiman Pointe | Walk: 33 min | Distance: 1.7 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 13 min | Distance: 6.8 mi |
| Randolph Air Force Base | Drive: 19 min | Distance: 9.8 mi |
| San Antonio Amtrak Station | Drive: 16 min | Distance: 9.5 mi |
|---|
| San Antonio International | Drive: 21 min | Distance: 11.0 mi |
|---|
| St. Philip's College, MLK | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Northeast Lakeview College | Drive: 19 min | Distance: 9.2 mi |
| James Park | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Copernicus Park | Drive: 12 min | Distance: 6.9 mi |
| Martin Luther King Park - San Antonio | Drive: 15 min | Distance: 7.4 mi |
| Tobin Park | Drive: 17 min | Distance: 7.4 mi |
| Milam Wesley Tealer Park | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.