Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4115 S Presa, San Antonio, TX 78223
4115 S Presa, San Antonio, TX 78223
Url: http://offcampushousing.tamusa.edu/housing/property/4115-s-presa/17v2hh7
Phone Number: (806) 605-2365

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hackberry Southcross | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fair Avenue Retail Center | Walk: 19 min | Distance: 1.0 mi |
| McCreless Corner Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Brooks Air Force Base | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 12 min | Distance: 6.7 mi |
| Kelly Air Force Base | Drive: 11 min | Distance: 6.7 mi |
| San Antonio Amtrak Station | Walk: 64 min | Distance: 3.3 mi |
|---|
| San Antonio International | Drive: 16 min | Distance: 11.1 mi |
|---|
| St. Philip's College, MLK | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| San Antonio College | Drive: 10 min | Distance: 4.9 mi |
| St. Philip's College, SWC | Drive: 11 min | Distance: 6.4 mi |
| Our Lady of the Lake Univ. | Drive: 12 min | Distance: 6.9 mi |
| Concepcion Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Pytel Park | Walk: 49 min | Distance: 2.6 mi |
| HemisFair Park | Walk: 51 min | Distance: 2.7 mi |
| San Antonio River Walk | Walk: 58 min | Distance: 3.0 mi |
| Collins Gardens Park | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.