Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
419 Peabody Ave, San Antonio, TX 78211
419 Peabody Ave, San Antonio, TX 78211
Url: http://offcampushousing.tamusa.edu/housing/property/419-peabody-ave/yglkl5s
Phone Number: (210) 532-8774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Corner at SW Military | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Alison's Corner | Walk: 26 min | Distance: 1.4 mi |
| Military Market Plaza | Walk: 29 min | Distance: 1.5 mi |
| East Kelly Air Force Base | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Kelly Air Force Base | Walk: 62 min | Distance: 3.2 mi |
| Lackland Air Force Base | Drive: 12 min | Distance: 6.6 mi |
| San Antonio Amtrak Station | Drive: 12 min | Distance: 6.9 mi |
|---|
| San Antonio International | Drive: 20 min | Distance: 13.6 mi |
|---|
| St. Philip's College, SWC | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Palo Alto College | Walk: 65 min | Distance: 3.4 mi |
| Our Lady of the Lake Univ. | Drive: 12 min | Distance: 4.7 mi |
| Texas A&M University | Drive: 13 min | Distance: 6.6 mi |
| Normoyle Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Pearsall Park | Walk: 70 min | Distance: 3.7 mi |
| Collins Gardens Park | Walk: 67 min | Distance: 3.5 mi |
| Cassiano Park | Drive: 8 min | Distance: 4.2 mi |
| Benavides Park | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease