UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease463 Linares St, San Antonio, TX 78225
463 Linares St, San Antonio, TX 78225
Url: http://offcampushousing.tamusa.edu/housing/property/463-linares-st/bvhnnec
Phone Number: (830) 271-4546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nogalitos Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Nogalitos Plaza | Walk: 15 min | Distance: 0.8 mi |
| Fiesta Plaza | Walk: 15 min | Distance: 0.8 mi |
| Lackland Air Force Base | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| Fort Sam Houston | Drive: 17 min | Distance: 9.4 mi |
| San Antonio Amtrak Station | Drive: 10 min | Distance: 5.1 mi |
|---|
| San Antonio International | Drive: 18 min | Distance: 11.8 mi |
|---|
| St. Philip's College, SWC | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Walk: 67 min | Distance: 3.5 mi |
| Palo Alto College | Drive: 11 min | Distance: 5.3 mi |
| San Antonio College | Drive: 10 min | Distance: 5.6 mi |
| Normoyle Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Collins Gardens Park | Walk: 29 min | Distance: 1.5 mi |
| Cassiano Park | Walk: 35 min | Distance: 1.8 mi |
| Benavides Park | Walk: 38 min | Distance: 2.0 mi |
| Concepcion Park | Walk: 43 min | Distance: 2.3 mi |
$800 - $900 /Bedroom
4 Beds
12 Month Lease