Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4835 James Gaines, San Antonio, TX 78253
4835 James Gaines, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/4835-james-gaines/6hwl7dt
Phone Number: (210) 610-1890

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Alamo Ranch | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Alamo Ranch Crossing | Walk: 22 min | Distance: 1.2 mi |
| Casa Blanca | Walk: 31 min | Distance: 1.6 mi |
| San Antonio International | Drive: 27 min | Distance: 20.4 mi |
|---|
| Northwest Vista College | Walk: 56 min | Distance: 2.9 mi |
|---|
| Sea World San Antonio | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Cathedral Rock Nature Park | Drive: 12 min | Distance: 6.5 mi |
| Heritage Duck Pond Park | Drive: 12 min | Distance: 6.6 mi |
| Government Canyon State Natural Area | Drive: 12 min | Distance: 6.7 mi |
| Nani Falcone Park | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.